Mechanicsville is located in Pennsylvania. Mechanicsville, Pennsylvania has a population of 485. Mechanicsville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Mechanicsville, Pennsylvania is $52,339. The median household income for the surrounding county is $53,710 compared to the national median of $66,222. The median age of people living in Mechanicsville is 44.5 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 50.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Elementary School | KG - 06 | 450 | 13.9 | 18912 |
Doyle Elementary School | KG - 06 | 432 | 14.6 | 18901 |
Kutz Elementary School | KG - 06 | 487 | 14.9 | 18901 |
Linden Elementary School | KG - 06 | 367 | 12.4 | 18901 |
New Hope-solebury Lower Elementary School | KG - 02 | 232 | 12 | 18963 |
Pine Run Elementary School | KG - 06 | 494 | 14.5 | 18901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lenape Middle School | 07 - 09 | 839 | 13.2 | 18901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-west | 10 - 12 | 1,504 | 15 | 18901 |
City | County | |
---|---|---|
Population | 485 | 143,866 |
Population Density | 1,488 | 185 |
Median Age | 44.5 | 44.9 |
People per Household | 2.3 | 2.4 |
Median Household Income | 52,339 | 53,710 |
Average Income per Capita | 25,963 | 28,208 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.